We have many well known customers across Europe that benefit Intercell® office flexibility on a daily basis.
Eventhough this listing contains mainly the high-volume projects we also have many customers that have Intercell® installed in smaller office area's.
Intercell® Reference Projects by country
France
UK
Holland
Spain/Portugal
Ireland
Middle East/Africa
Italy
Germany
Spain
| Project | City | Sqm | |
| France | |||
| Winterthur | Various | 29.000 | |
| St. Martins | Paris | 10.000 | |
| Groupama | Dijon | 7.200 | |
| Suravenir | Paris | 6.000 | |
| Sony | Paris | 5.800 | |
| Caisse des depots | Paris | 5.300 | |
| Cofinoga | Paris | 5.000 | |
| AXA | Various | 5.000 | |
| SNC Fonciere | Paris | 4.900 | |
| Mutavie | Paris | 4.800 | |
| Editions Techniques | Paris | 4.800 | |
| Banque Zurich | Paris | 3.400 | |
| Fonciere Medicale | Nanterre | 3.400 | |
| Credit Lyonnais | Paris | 2.000 | |
| Generali | Paris | 2.000 | |
| back to top | |||
| UK | |||
| Standard Life Insurances | Edinburgh | 20.000 | |
| Euston Tower | London | 16.000 | Download Case Study |
| Shell HQ Waterloo | London | 16.000 | Download Case Study |
| Glasgow City Council | Glasgow | 12.000 | |
| BT High Holborn | London | 8.000 | |
| Berkeley Square House | London | 8.000 | |
| Station House | Milton Keynes | 8.000 | |
| Ernst & Young | London | 8.000 | |
| International House | Birmingham | 6.000 | |
| North Glasgow College | Glasgow | 6.000 | |
| Centrepoint | London | 5.000 | |
| Grosvenor Casino's | Various locations | 4.000 | |
| Edinburgh University Library | Edinburgh | 3.000 | |
| Church of England | Westminster | 2.000 | |
| Imperial College | London | 2.000 | |
| Barclays Wealth | Bournemouth | 2.000 | |
| Carphone Warehouse | Acton | 1.500 | |
| Faulkner Brown Architects office | Newcastle | 1.000 | |
| BAA Gatwick Airport | London | 1.000 | |
| back to top | |||
| Holland | |||
| Groothandelsgebouw | Rotterdam | 60.000 | |
| Hewlett Packard | Utrecht | 30.000 | |
| Nike HQ | Hilversum | 22.000 | |
| Crystal Building | Capelle a/d IJssel | 12.500 | |
| GIP Airport | Schiphol | 12.500 | |
| Bank Labouchere | Amsterdam | 11.000 | |
| CJIB | Leeuwarden | 10.500 | |
| Unisys | Schiphol | 8.000 | |
| Cisco | Amsterdam | 4.500 | |
| KassAssociatie | Amsterdam | 4.200 | |
| Pakhuis de Zwijger | Amsterdam | 2.500 | |
| back to top | |||
| Spain/Portugal | |||
| Portugal Telecom | 13.500 | ||
| Banco Sabadell | 6.000 | ||
| Edifico Urcosa Andorra | 5.000 | ||
| Banco Atlantico | 5.000 | ||
| Hewlett Packard | 3.200 | ||
| Colegio do Abogados | Leida | 800 | |
| World Trade Centre | 300 | ||
| back to top | |||
| Ireland | |||
| Aer Rianta | 3.600 | ||
| Telecom Eireann | 2.500 | ||
| Bank of Ireland | 700 | ||
| Irish Government | 500 | ||
| back to top | |||
| Middle East/Africa | |||
| Vodafone | Egypt | 11.000 | |
| APL Shipping | Egypt | 1.900 | |
| Cisco | Dubai | 1.000 | |
| back to top | |||
| Italy | |||
| Torre Ansaldo | Genova | 13.000 | |
| Villa Immobiliare | Roma | 5.500 | |
| Stryker Italia Spa | Formello (RM) | 3.500 | |
| Ing Direct | Milano | 3.000 | |
| Bulgari | Roma | 2.850 | |
| Ing Bank | Milano | 2.500 | |
| Reale Mutua Assicurazioni | Torino | 1.280 | |
| Ferrero SPA | Alba (CN) | 1.250 | |
| Reale Mutua Assicurazioni | Torino | 1.050 | |
| Roche Diagnostics S.p.A. | Monza (MI)> | 800 | |
| Novo Nordisk Farmaceutici SPA | Roma | 650 | |
| Conferenza Episcopale Italiana | Roma | 600 | |
| Generali Properties | Mestre (VE) | 500 | |
| Ministero della Salute | Roma | 300 | |
| Universitŕ Studi Mediterranea | Reggio Calabria | 250 | |
| back to top | |||
| Germany | |||
| EON | München | 6.500 | |
| RP4 | Köln | 2.000 | |
| TNT | bundesweit | 2.000 | |
| Audi | Ingolstadt | 1.500 | |
| Bitburger Brauerei | Bitburg | 1.500 | |
| Sparkasse | Velbert | 1.500 | |
| Sparkasse | Saarbrücken | 1.450 | |
| TRW | Aschaffenburg | 1.200 | |
| AFT | Schopfingen | 1.100 | |
| BMW | München | 1.000 | |
| Michelin | Karlsruhe | 800 | |
| Bayer | Leverkusen | 750 | |
| Hofer VW Getriebetechnik | Wolfsburg | 700 | |
| Euro Hypothekenbank | Köln | 700 | |
| Schweizer Rentenversicherung | München | 650 | |
| Sparkasse | Köln | 500 | |
| FAZ | Frankfurt | 400 | |
| Siemens | Nürnberg | 360 | |
| Volkswagen | Braunschweig | 250 | |
| Bank of America | Frankfurt a.M. | 150 | |
| back to top | |||
| Spain | |||
| Bancaja | 6.600 | ||
| Banco Sabadell | 6.100 | ||
| Edificio Iberojet | Palma de M. | 6.000 | |
| Edificio Manel Viçens | Andorra | 5.000 | |
| Renta Corporación | 3.600 | ||
| Altadis | 3.000 | ||
| Diputación de Barcelona | 3.000 | ||
| Gas Natural, nueva sede | 2.600 | ||
| Museo de la Ciencia | San Sebastián | 2.000 | |
| Edif. Oficinas Pza. Moyua | Bilbao | 1.400 | |
| Promociones Ramis (en proyecto) | 1.300 | ||
| Fox (ofic. Productora en Madrid) | 1.000 | ||
| Cámara de Comercio de Talavera de la Reina | 900 | ||
| GMP | Madrid | 900 | |
| Colegio de Abogados de Lleida | Lleida | 820 | |
| Universidad de Deusto | 700 | ||
| Biblioteca de Castelló d'Ampuries | 690 | ||
| Goretex | 665 | ||
| Ibatur | 610 | ||
| Industrias Roser | 600 | ||
| Asociación de Hostelería de San Sebastián | San Sebastián | 600 | |
| Oficinas Galea | Bilbao | 600 | |
| Biblioteca de Salt | 600 | ||
| Biblioteca de Calonge | 585 | ||
| back to top |